SIZE TABLE (cm)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 104 | 70 | 102 | 70 | 58 |
| M | 105 | 74 | 106 | 72 | 60 |
| L | 106 | 78 | 110 | 74 | 62 |
| XL | 107 | 82 | 114 | 76 | 64 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 1–3cm may exist due to measuring methods and tools. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 40.94 | 27.56 | 40.16 | 27.56 | 22.83 |
| M | 41.34 | 29.13 | 41.73 | 28.35 | 23.62 |
| L | 41.73 | 30.71 | 43.31 | 29.13 | 24.41 |
| XL | 42.13 | 32.28 | 44.88 | 29.92 | 25.20 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 0.4–1.2 inch may exist due to measuring methods and tools. Please refer to the actual product.