SIZE TABLE · cm
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| M | 128 | 64 | 68 | 59 |
| L | 132 | 65 | 70 | 60 |
| XL | 136 | 66 | 72 | 61 |
[Kind Reminder] Due to different measuring methods, please allow a 2–4cm variance.
SIZE TABLE · inch
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| M | 50.4 | 25.2 | 26.8 | 23.2 |
| L | 52.0 | 25.6 | 27.6 | 23.6 |
| XL | 53.5 | 26.0 | 28.3 | 24.0 |
[Kind Reminder] Due to different measuring methods, please allow a 0.8–1.6 inch variance.