SIZE TABLE (cm)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 103 | 70 | 99 | 65.5 | 58 |
| M | 105 | 74 | 103 | 67.5 | 60 |
| L | 107 | 78 | 107 | 69.5 | 62 |
| XL | 109 | 82 | 111 | 71.5 | 64 |
| XXL | 112 | 86 | 115 | 73.5 | 66 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 1–3cm may exist due to measuring methods and tools. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 40.55 | 27.56 | 38.98 | 25.79 | 22.83 |
| M | 41.34 | 29.13 | 40.55 | 26.57 | 23.62 |
| L | 42.13 | 30.71 | 42.13 | 27.36 | 24.41 |
| XL | 42.91 | 32.28 | 43.70 | 28.15 | 25.20 |
| XXL | 44.09 | 33.86 | 45.28 | 28.94 | 25.98 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 0.4–1.2 inch may exist due to measuring methods and tools. Please refer to the actual product.