SIZE TABLE (cm)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 101 | 68 | 108 | 71 | 56 |
| M | 103 | 72 | 112 | 73 | 58 |
| L | 105 | 76 | 116 | 75 | 60 |
| XL | 107 | 80 | 120 | 77 | 62 |
| 2XL | 109 | 84 | 124 | 79 | 64 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 1–3cm may exist due to measuring methods and tools. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 39.76 | 26.77 | 42.52 | 27.95 | 22.05 |
| M | 40.55 | 28.35 | 44.09 | 28.74 | 22.83 |
| L | 41.34 | 29.92 | 45.67 | 29.53 | 23.62 |
| XL | 42.13 | 31.50 | 47.24 | 30.31 | 24.41 |
| 2XL | 42.91 | 33.07 | 48.82 | 31.10 | 25.20 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 0.4–1.2 inch may exist due to measuring methods and tools. Please refer to the actual product.