SIZE TABLE (cm)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 65 | 130 | 50 | 67 |
| M | 67 | 134 | 51 | 68 |
| L | 69 | 138 | 52 | 69 |
| XL | 71 | 142 | 53 | 70 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 25.59 | 51.18 | 19.69 | 26.38 |
| M | 26.38 | 52.76 | 20.08 | 26.77 |
| L | 27.17 | 54.33 | 20.47 | 27.17 |
| XL | 27.95 | 55.91 | 20.87 | 27.56 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.