SIZE TABLE (cm)
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 102 | 68 | 99 | 28 |
| M | 104 | 72 | 103 | 29 |
| L | 106 | 76 | 107 | 29 |
| XL | 108 | 80 | 111 | 30 |
| XXL | 110 | 84 | 115 | 30 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 1–3cm may exist due to measuring methods and tools. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 40.16 | 26.77 | 38.98 | 11.02 |
| M | 40.94 | 28.35 | 40.55 | 11.42 |
| L | 41.73 | 29.92 | 42.13 | 11.42 |
| XL | 42.52 | 31.50 | 43.70 | 11.81 |
| XXL | 43.31 | 33.07 | 45.28 | 11.81 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 0.4–1.2 inch may exist due to measuring methods and tools. Please refer to the actual product.