SIZE TABLE (cm)
| Size | Outseam | Inseam | Waist | Hip | Thigh | Leg Opening | Front Rise | Rear Rise |
|---|---|---|---|---|---|---|---|---|
| S | 106.6 | 77.2 | 82 | 115 | 76.9 | 58 | 31.2 | 42.5 |
| M | 108 | 78 | 86 | 119 | 79.5 | 60 | 32 | 43.5 |
| L | 109.4 | 78.8 | 91 | 124 | 82.8 | 62.3 | 33 | 44.7 |
| XL | 110.8 | 79.6 | 96 | 129 | 86.1 | 64.6 | 34 | 45.9 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance.
SIZE TABLE (inch)
| Size | Outseam | Inseam | Waist | Hip | Thigh | Leg Opening | Front Rise | Rear Rise |
|---|---|---|---|---|---|---|---|---|
| S | 42.0 | 30.4 | 32.3 | 45.3 | 30.3 | 22.8 | 12.3 | 16.7 |
| M | 42.5 | 30.7 | 33.9 | 46.9 | 31.3 | 23.6 | 12.6 | 17.1 |
| L | 43.1 | 31.0 | 35.8 | 48.8 | 32.6 | 24.5 | 13.0 | 17.6 |
| XL | 43.6 | 31.3 | 37.8 | 50.8 | 33.9 | 25.4 | 13.4 | 18.1 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance.