SIZE TABLE (cm)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S/27.5 | 105 | 70 | 100 | 67 | 52.5 |
| M/29 | 106 | 74 | 104 | 69 | 54 |
| L/30.5 | 107 | 78 | 108 | 71 | 55.5 |
| XL/32 | 108 | 82 | 112 | 73 | 57 |
| 2XL/33.5 | 108 | 86 | 116 | 75 | 58.5 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 1–3cm may exist due to measuring methods and tools. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S/27.5 | 41.34 | 27.56 | 39.37 | 26.38 | 20.67 |
| M/29 | 41.73 | 29.13 | 40.94 | 27.17 | 21.26 |
| L/30.5 | 42.13 | 30.71 | 42.52 | 27.95 | 21.85 |
| XL/32 | 42.52 | 32.28 | 44.09 | 28.74 | 22.44 |
| 2XL/33.5 | 42.52 | 33.86 | 45.67 | 29.53 | 23.03 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 0.4–1.2 inch may exist due to measuring methods and tools. Please refer to the actual product.
SIZE RECOMMENDATION
| Size | Height (cm) | Weight (jin) |
|---|---|---|
| S | 160-165 | 90-105 |
| M | 165-170 | 105-120 |
| L | 170-175 | 120-135 |
| XL | 175-180 | 135-150 |
| 2XL | 180-185 | 150-165 |
Size recommendation is for reference only. The actual fit depends on body type and wearing habits.