SIZE TABLE (cm)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 103 | 68 | 100 | 64 | 54 |
| M | 105 | 72 | 104 | 66 | 55.5 |
| L | 107 | 76 | 108 | 68 | 57 |
| XL | 109 | 80 | 112 | 70 | 58.5 |
| 2XL | 111 | 84 | 116 | 72 | 60 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 1–3cm may exist due to measuring methods and tools. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 40.55 | 26.77 | 39.37 | 25.20 | 21.26 |
| M | 41.34 | 28.35 | 40.94 | 25.98 | 21.85 |
| L | 42.13 | 29.92 | 42.52 | 26.77 | 22.44 |
| XL | 42.91 | 31.50 | 44.09 | 27.56 | 23.03 |
| 2XL | 43.70 | 33.07 | 45.67 | 28.35 | 23.62 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 0.4–1.2 inch may exist due to measuring methods and tools. Please refer to the actual product.