SIZE TABLE (cm)
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| M | 105 | 74 | 96 | 29 |
| L | 108 | 78 | 100 | 30 |
| XL | 109 | 82 | 104 | 31 |
| XXL | 111 | 86 | 108 | 32 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 1–3cm may exist due to measuring methods and tools. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| M | 41.34 | 29.13 | 37.80 | 11.42 |
| L | 42.52 | 30.71 | 39.37 | 11.81 |
| XL | 42.91 | 32.28 | 40.94 | 12.20 |
| XXL | 43.70 | 33.86 | 42.52 | 12.60 |
[Kind Reminder] All measurements are taken manually on flat garments. A variance of 0.4–1.2 inch may exist due to measuring methods and tools. Please refer to the actual product.