SIZE TABLE (cm)
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| M | 64 | 128 | 68 | 59 |
| L | 65 | 132 | 70 | 60 |
| XL | 66 | 136 | 72 | 61 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| M | 25.20 | 50.39 | 26.77 | 23.23 |
| L | 25.59 | 51.97 | 27.56 | 23.62 |
| XL | 25.98 | 53.54 | 28.35 | 24.02 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.