Size Table (cm)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 68 | 120 | 63 | 58 |
| L | 70 | 124 | 64 | 59 |
| XL | 72 | 128 | 65 | 60 |
| XXL | 74 | 132 | 66 | 61 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
Size Table (inch)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 26.8 | 47.2 | 24.8 | 22.8 |
| L | 27.6 | 48.8 | 25.2 | 23.2 |
| XL | 28.3 | 50.4 | 25.6 | 23.6 |
| XXL | 29.1 | 52.0 | 26.0 | 24.0 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.