SIZE TABLE · Asian · cm
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 120 | 61 | 58 | 70 |
| M | 124 | 63 | 60 | 72 |
| L | 128 | 65 | 62 | 74 |
| XL | 132 | 67 | 64 | 76 |
[Kind Reminder] Please allow 1–3cm variance due to manual measurement.
SIZE TABLE · Asian · inch
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 47.2 | 24.0 | 22.8 | 27.6 |
| M | 48.8 | 24.8 | 23.6 | 28.3 |
| L | 50.4 | 25.6 | 24.4 | 29.1 |
| XL | 52.0 | 26.4 | 25.2 | 29.9 |
[Kind Reminder] Please allow 0.4–1.2 inch variance due to manual measurement.