SIZE TABLE (cm)
| Size | Sleeve | Length | Bust | Shoulder |
|---|---|---|---|---|
| S | 61 | 63 | 96 | 43 |
| M | 63 | 65 | 100 | 45 |
| L | 65 | 67 | 104 | 47 |
| XL | 67 | 69 | 108 | 49 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Sleeve | Length | Bust | Shoulder |
|---|---|---|---|---|
| S | 24.0 | 24.8 | 37.8 | 16.9 |
| M | 24.8 | 25.6 | 39.4 | 17.7 |
| L | 25.6 | 26.4 | 40.9 | 18.5 |
| XL | 26.4 | 27.2 | 42.5 | 19.3 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.