SIZE TABLE (cm)
| Size | Outseam | Waist | Hip | Hem |
|---|---|---|---|---|
| M | 104 | 74 | 110 | 52 |
| L | 106 | 78 | 114 | 54 |
| XL | 108 | 82 | 118 | 56 |
| XXL | 110 | 86 | 122 | 58 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Outseam | Waist | Hip | Hem |
|---|---|---|---|---|
| M | 40.9 | 29.1 | 43.3 | 20.5 |
| L | 41.7 | 30.7 | 44.9 | 21.3 |
| XL | 42.5 | 32.3 | 46.5 | 22.0 |
| XXL | 43.3 | 33.9 | 48.0 | 22.8 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.