SIZE TABLE (cm)
| Size | Length | Bust | Shoulder | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|
| M | 68 | 120 | 59 | 54 | 20 | 89 |
| L | 70 | 124 | 60.5 | 55 | 20 | 92 |
| XL | 72 | 128 | 62 | 56 | 22 | 95 |
| 2XL | 74 | 132 | 63.5 | 57 | 22 | 98 |
| 3XL | 76 | 136 | 65 | 58 | 24 | 101 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Bust | Shoulder | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|
| M | 26.8 | 47.2 | 23.2 | 21.3 | 7.9 | 35.0 |
| L | 27.6 | 48.8 | 23.8 | 21.7 | 7.9 | 36.2 |
| XL | 28.3 | 50.4 | 24.4 | 22.0 | 8.7 | 37.4 |
| 2XL | 29.1 | 52.0 | 25.0 | 22.4 | 8.7 | 38.6 |
| 3XL | 29.9 | 53.5 | 25.6 | 22.8 | 9.4 | 39.8 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.