SIZE TABLE (cm)
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| M | 68 | 130 | 104 | 60 |
| L | 72 | 134 | 106 | 62 |
| XL | 76 | 138 | 108 | 64 |
| XXL | 80 | 142 | 110 | 66 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| M | 26.8 | 51.2 | 40.9 | 23.6 |
| L | 28.3 | 52.8 | 41.7 | 24.4 |
| XL | 29.9 | 54.3 | 42.5 | 25.2 |
| XXL | 31.5 | 55.9 | 43.3 | 26.0 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.