SIZE TABLE (cm)
| Size | Outseam | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 98 | 70 | 106 | 70 | 26 |
| M | 100 | 74 | 110 | 12 | 58 |
| L | 102 | 78 | 114 | 74 | 60 |
| XL | 104 | 82 | 118 | 76 | 62 |
| XXL | 106 | 86 | 122 | 78 | 64 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Outseam | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 38.6 | 27.6 | 41.7 | 27.6 | 10.2 |
| M | 39.4 | 29.1 | 43.3 | 4.7 | 22.8 |
| L | 40.2 | 30.7 | 44.9 | 29.1 | 23.6 |
| XL | 40.9 | 32.3 | 46.5 | 29.9 | 24.4 |
| XXL | 41.7 | 33.9 | 48.0 | 30.7 | 25.2 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.