Size Chart
| Size | Hip | Length | Waist | Hem |
|---|---|---|---|---|
| S | 44 | 42 | 27 | 23 |
| M | 46 | 43 | 28 | 24 |
| L | 47 | 43 | 30 | 24 |
Please allow 0.4–1.2 in difference due to manual measurement.
Size Chart
| Size | Hip | Length | Waist | Hem |
|---|---|---|---|---|
| S | 111.8 | 106.7 | 68.6 | 58.4 |
| M | 116.8 | 109.2 | 71.1 | 61.0 |
| L | 119.4 | 109.2 | 76.2 | 61.0 |
Please allow 1–3 cm difference due to manual measurement.