SIZE TABLE (cm)
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 55 | 114 | 72 | 61 |
| M | 56.5 | 118 | 74 | 62 |
| L | 58 | 122 | 76 | 63 |
| XL | 60 | 126 | 78 | 63.5 |
| XXL | 62 | 130 | 80.5 | 64 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 21.7 | 44.9 | 28.3 | 24.0 |
| M | 22.2 | 46.5 | 29.1 | 24.4 |
| L | 22.8 | 48.0 | 29.9 | 24.8 |
| XL | 23.6 | 49.6 | 30.7 | 25.0 |
| XXL | 24.4 | 51.2 | 31.7 | 25.2 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.