SIZE TABLE (cm)
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 44.5 | 102 | 63 | 62 |
| M | 46 | 106 | 64 | 64 |
| L | 47.5 | 110 | 65 | 66 |
| XL | 49 | 114 | 66 | 68 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 17.5 | 40.2 | 24.8 | 24.4 |
| M | 18.1 | 41.7 | 25.2 | 25.2 |
| L | 18.7 | 43.3 | 25.6 | 26.0 |
| XL | 19.3 | 44.9 | 26.0 | 26.8 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.