SIZE TABLE (cm)
| Size | Outseam | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 101 | 68 | 116 | 56.5 |
| M | 103 | 72 | 120 | 58 |
| L | 105 | 76 | 124 | 59.5 |
| XL | 107 | 80 | 128 | 61 |
| XXL | 109 | 84 | 132 | 62.5 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Outseam | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 39.8 | 26.8 | 45.7 | 22.2 |
| M | 40.6 | 28.3 | 47.2 | 22.8 |
| L | 41.3 | 29.9 | 48.8 | 23.4 |
| XL | 42.1 | 31.5 | 50.4 | 24.0 |
| XXL | 42.9 | 33.1 | 52.0 | 24.6 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.