SIZE TABLE (cm)
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| M | 64 | 110 | 46.5 | 59 |
| L | 66 | 114 | 48 | 60 |
| XL | 67 | 118 | 49.5 | 61 |
| XXL | 68 | 120 | 50.5 | 61.5 |
| 2XL | 69 | 122 | 51 | 62 |
| 3XL | 70 | 126 | 52.5 | 63 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| M | 25.2 | 43.3 | 18.3 | 23.2 |
| L | 26.0 | 44.9 | 18.9 | 23.6 |
| XL | 26.4 | 46.5 | 19.5 | 24.0 |
| XXL | 26.8 | 47.2 | 19.9 | 24.2 |
| 2XL | 27.2 | 48.0 | 20.1 | 24.4 |
| 3XL | 27.6 | 49.6 | 20.7 | 24.8 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.