SIZE TABLE (cm)
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 49 | 108 | 66 | 29 |
| M | 50 | 112 | 68 | 30 |
| L | 51 | 116 | 70 | 31 |
| XL | 52 | 120 | 72 | 32 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 19.3 | 42.5 | 26.0 | 11.4 |
| M | 19.7 | 44.1 | 26.8 | 11.8 |
| L | 20.1 | 45.7 | 27.6 | 12.2 |
| XL | 20.5 | 47.2 | 28.3 | 12.6 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.