Size Chart
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| M | 64 | 46 | 102 | 64 |
| L | 66 | 48 | 106 | 65 |
| XL | 68 | 50 | 110 | 66 |
| XXL | 70 | 52 | 114 | 67 |
Note: Manual measurement, a 2 cm difference is normal.
Size Chart
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| M | 25.2 | 18.1 | 40.2 | 25.2 |
| L | 26.0 | 18.9 | 41.7 | 25.6 |
| XL | 26.8 | 19.7 | 43.3 | 26.0 |
| XXL | 27.6 | 20.5 | 44.9 | 26.4 |
Note: Manual measurement, a 0.8 in difference is normal.