SIZE TABLE (cm)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 102 | 70 | 100 | 70 | 54 |
| M | 104 | 74 | 104 | 72 | 56 |
| L | 106 | 78 | 108 | 74 | 58 |
| XL | 108 | 82 | 112 | 76 | 60 |
| XXL | 110 | 86 | 116 | 78 | 62 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 40.2 | 27.6 | 39.4 | 27.6 | 21.3 |
| M | 40.9 | 29.1 | 40.9 | 28.3 | 22.0 |
| L | 41.7 | 30.7 | 42.5 | 29.1 | 22.8 |
| XL | 42.5 | 32.3 | 44.1 | 29.9 | 23.6 |
| XXL | 43.3 | 33.9 | 45.7 | 30.7 | 24.4 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.