SIZE TABLE (cm)
| Size | Waist | Hip | Hem | Outseam |
|---|---|---|---|---|
| S | 68 | 120 | 58 | 103 |
| M | 72 | 124 | 60 | 105 |
| L | 76 | 128 | 62 | 107 |
| XL | 80 | 132 | 64 | 109 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Waist | Hip | Hem | Outseam |
|---|---|---|---|---|
| S | 26.8 | 47.2 | 22.8 | 40.6 |
| M | 28.3 | 48.8 | 23.6 | 41.3 |
| L | 29.9 | 50.4 | 24.4 | 42.1 |
| XL | 31.5 | 52.0 | 25.2 | 42.9 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.