SIZE TABLE (cm)
| Size | Waist | Hip | Outseam |
|---|---|---|---|
| S | 69 | 104 | 106 |
| M | 73 | 108 | 108 |
| L | 77 | 112 | 110 |
| XL | 81 | 116 | 112 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Waist | Hip | Outseam |
|---|---|---|---|
| S | 27.2 | 40.9 | 41.7 |
| M | 28.7 | 42.5 | 42.5 |
| L | 30.3 | 44.1 | 43.3 |
| XL | 31.9 | 45.7 | 44.1 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.