Size Information
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 70 | 110 | 50 | 60.5 |
| L | 72 | 114 | 51 | 61 |
| XL | 74 | 118 | 52 | 61.5 |
| XXL | 76 | 122 | 53 | 62 |
Note: Flat manual measurement. 1–3 cm difference is normal.
Size Recommendation
| Size | Weight (kg) |
|---|---|
| M | <60 |
| L | 60–75 |
| XL | 75–87.5 |
Note: Size recommendation is for reference only.
Size Information
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 27.6 | 43.3 | 19.7 | 23.8 |
| L | 28.3 | 44.9 | 20.1 | 24.0 |
| XL | 29.1 | 46.5 | 20.5 | 24.2 |
| XXL | 29.9 | 48.0 | 20.9 | 24.4 |
Note: Flat manual measurement. 0.4–1.2 in difference is normal.
Size Recommendation
| Size | Weight (lb) |
|---|---|
| M | <132 |
| L | 132–165 |
| XL | 165–193 |
Note: Size recommendation is for reference only.