SIZE TABLE (cm)
| Size | Waist | Hip | Thigh | Length | Hem |
|---|---|---|---|---|---|
| S | 70 | 97 | 60 | 104 | 64 |
| M | 74 | 101 | 62 | 106 | 66 |
| L | 78 | 105 | 64 | 108 | 68 |
| XL | 82 | 109 | 66 | 110 | 70 |
| XXL | 86 | 113 | 68 | 112 | 72 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Waist | Hip | Thigh | Length | Hem |
|---|---|---|---|---|---|
| S | 27.6 | 38.2 | 23.6 | 40.9 | 25.2 |
| M | 29.1 | 39.8 | 24.4 | 41.7 | 26.0 |
| L | 30.7 | 41.3 | 25.2 | 42.5 | 26.8 |
| XL | 32.3 | 42.9 | 26.0 | 43.3 | 27.6 |
| XXL | 33.9 | 44.5 | 26.8 | 44.1 | 28.3 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.