SIZE TABLE (cm)
| Size | Outseam | Hip | Waist | Hem |
|---|---|---|---|---|
| S | 104 | 97 | 70 | 58 |
| M | 106 | 101 | 74 | 60 |
| L | 108 | 105 | 78 | 62 |
| XL | 110 | 109 | 82 | 64 |
| XXL | 112 | 113 | 86 | 68 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Outseam | Hip | Waist | Hem |
|---|---|---|---|---|
| S | 40.9 | 38.2 | 27.6 | 22.8 |
| M | 41.7 | 39.8 | 29.1 | 23.6 |
| L | 42.5 | 41.3 | 30.7 | 24.4 |
| XL | 43.3 | 42.9 | 32.3 | 25.2 |
| XXL | 44.1 | 44.5 | 33.9 | 26.8 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.