SIZE TABLE (cm)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 69 | 110 | 47.5 | 63 |
| M | 71 | 114 | 48.5 | 64 |
| L | 73 | 118 | 49.5 | 65 |
| XL | 75 | 122 | 50.5 | 66 |
| 2XL | 77 | 126 | 51.5 | 67 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 27.2 | 43.3 | 18.7 | 24.8 |
| M | 28.0 | 44.9 | 19.1 | 25.2 |
| L | 28.7 | 46.5 | 19.5 | 25.6 |
| XL | 29.5 | 48.0 | 19.9 | 26.0 |
| 2XL | 30.3 | 49.6 | 20.3 | 26.4 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.