SIZE TABLE (cm)
| Size | Waist | Hip | Thigh | Hem | Outseam |
|---|---|---|---|---|---|
| M | 72 | 92 | 56 | 62 | 110 |
| L | 76 | 96 | 58 | 64 | 112 |
| XL | 80 | 100 | 60 | 66 | 114 |
| XXL | 84 | 104 | 62 | 68 | 116 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Waist | Hip | Thigh | Hem | Outseam |
|---|---|---|---|---|---|
| M | 28.3 | 36.2 | 22.0 | 24.4 | 43.3 |
| L | 29.9 | 37.8 | 22.8 | 25.2 | 44.1 |
| XL | 31.5 | 39.4 | 23.6 | 26.0 | 44.9 |
| XXL | 33.1 | 40.9 | 24.4 | 26.8 | 45.7 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.