SIZE TABLE (cm)
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| M | 112 | 78 | 98 | 60 |
| L | 113 | 82 | 102 | 62 |
| XL | 114 | 86 | 106 | 64 |
| XXL | 115 | 90 | 110 | 66 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Waist | Hip | Hem |
|---|---|---|---|---|
| M | 44.1 | 30.7 | 38.6 | 23.6 |
| L | 44.5 | 32.3 | 40.2 | 24.4 |
| XL | 44.9 | 33.9 | 41.7 | 25.2 |
| XXL | 45.3 | 35.4 | 43.3 | 26.0 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.