SIZE TABLE (cm)
| Size | Waist | Hip | Outseam |
|---|---|---|---|
| S | 70 | 94 | 103 |
| M | 74 | 98 | 105 |
| L | 78 | 102 | 107 |
| XL | 82 | 106 | 109 |
| XXL | 86 | 110 | 111 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Waist | Hip | Outseam |
|---|---|---|---|
| S | 27.6 | 37.0 | 40.6 |
| M | 29.1 | 38.6 | 41.3 |
| L | 30.7 | 40.2 | 42.1 |
| XL | 32.3 | 41.7 | 42.9 |
| XXL | 33.9 | 43.3 | 43.7 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.