SIZE TABLE (cm)
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 100 | 62 | 116 | 66 |
| M | 102 | 66 | 120 | 68 |
| L | 104 | 70 | 124 | 70 |
| XL | 106 | 74 | 128 | 72 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 39.4 | 24.4 | 45.7 | 26.0 |
| M | 40.2 | 26.0 | 47.2 | 26.8 |
| L | 40.9 | 27.6 | 48.8 | 27.6 |
| XL | 41.7 | 29.1 | 50.4 | 28.3 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.