SIZE TABLE (cm)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 65.5 | 61 | 57.5 | 55 |
| M | 67.5 | 63 | 59.5 | 55.5 |
| L | 69.5 | 65 | 61.5 | 56 |
| XL | 71.5 | 67 | 63.5 | 56.5 |
| XXL | 73.5 | 69 | 65.5 | 57 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 25.8 | 24.0 | 22.6 | 21.7 |
| M | 26.6 | 24.8 | 23.4 | 21.9 |
| L | 27.4 | 25.6 | 24.2 | 22.0 |
| XL | 28.1 | 26.4 | 25.0 | 22.2 |
| XXL | 28.9 | 27.2 | 25.8 | 22.4 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.