SIZE TABLE (cm)
| Size | Outseam | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 100 | 70 | 108 | 70 | 55 |
| M | 102 | 74 | 112 | 72 | 57 |
| L | 104 | 78 | 116 | 74 | 59 |
| XL | 106 | 82 | 120 | 76 | 61 |
| XXL | 108 | 86 | 124 | 78 | 63 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 1–3cm variance. Please refer to the actual product.
SIZE TABLE (inch)
| Size | Outseam | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 39.4 | 27.6 | 42.5 | 27.6 | 21.7 |
| M | 40.2 | 29.1 | 44.1 | 28.3 | 22.4 |
| L | 40.9 | 30.7 | 45.7 | 29.1 | 23.2 |
| XL | 41.7 | 32.3 | 47.2 | 29.9 | 24.0 |
| XXL | 42.5 | 33.9 | 48.8 | 30.7 | 24.8 |
[Kind Reminder] Measurements are done manually. Due to different habits and tools, there may be a 0.4–1.2 inch variance. Please refer to the actual product.